DOLAR 39,1890 -0.03%
EURO 44,8321 -0.17%
ALTIN 4.236,02-0,62
BITCOIN 0%
Bartın
20°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.009 s Değişim: 0.00% 0,00 Adet:   2.777 Mio.Lot Hacim:   72.292 Mio.TL
EN YÜKSEK 9084
EN DÜŞÜK 8,965
Açılış: 9.013 Dünkü Kapanış: 9.009

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 6,40 2,56 18:10:00
  • A1YEN 25,16 -3,68 18:10:00
  • ACSEL 99,50 -0,50 18:10:00
  • ADEL 28,94 1,05 18:10:00
  • ADESE 4,47 -9,70 18:10:00
  • ADGYO 27,48 -1,86 18:10:00
  • AEFES 137,10 -1,58 18:10:00
  • AFYON 12,25 -2,62 18:10:00
  • AGHOL 247,20 -3,44 18:10:00
  • AGROT 7,29 -2,02 18:10:00
  • AGYO 6,13 -0,33 18:10:01
  • AHGAZ 25,66 5,77 18:10:00
  • AHSGY 20,92 -2,15 18:10:00
  • AKBNK 52,05 2,16 18:10:00
  • AKCNS 145,50 -2,68 18:10:00
  • AKENR 10,25 -0,68 18:10:00
  • AKFGY 1,89 -5,97 18:10:00
  • AKFIS 23,14 -1,87 18:10:00
  • AKFYE 15,23 -2,37 18:10:00
  • AKGRT 5,69 -2,07 18:10:00
  • AKMGY 184,30 -1,50 18:10:01
  • AKSA 9,04 -0,44 18:10:00
  • AKSEN 32,36 -0,31 18:10:00
  • AKSGY 6,05 0,17 18:10:00
  • AKSUE 15,75 -9,33 18:10:01
  • AKYHO 2,96 -4,21 18:10:01
  • ALARK 79,40 -2,04 18:10:00
  • ALBRK 6,73 0,45 18:10:00
  • ALCAR 850,50 -3,02 18:10:00
  • ALCTL 104,00 0,00 18:10:00
  • ALFAS 42,28 -4,04 18:10:00
  • ALGYO 17,56 -0,40 18:10:00
  • ALKA 6,69 0,60 18:10:00
  • ALKIM 14,05 -0,92 18:10:00
  • ALKLC 39,68 -8,36 18:10:00
  • ALTNY 68,60 -1,79 18:10:00
  • ALVES 28,04 -1,34 18:10:00
  • ANELE 15,54 -5,24 18:10:00
  • ANGEN 10,38 -1,14 18:10:00
  • ANHYT 74,10 -4,33 18:10:00
  • ANSGR 86,00 -2,27 18:10:00
  • APBDL 22,27 0,50 18:10:00
  • APLIB 33,15 0,82 18:10:00
  • APX30 24,43 0,41 18:10:00
  • ARASE 46,76 -1,60 18:10:00
  • ARCLK 105,50 0,09 18:10:00
  • ARDYZ 26,14 -1,58 18:10:00
  • ARENA 31,28 -3,46 18:10:00
  • ARMGD 34,90 1,39 18:10:00
  • ARSAN 19,29 -2,18 18:10:00
  • ARTMS 27,90 0,58 18:10:00
  • ARZUM 4,10 -5,09 18:10:00
  • ASELS 129,30 -0,23 18:10:00
  • ASGYO 10,20 -1,83 18:10:00
  • ASTOR 92,40 -1,23 18:10:00
  • ASUZU 54,15 -3,48 18:10:00
  • ATAGY 10,30 -3,56 18:10:01
  • ATAKP 39,30 -2,38 18:10:00
  • ATATP 78,50 4,67 18:10:00
  • ATEKS 73,45 -1,54 18:10:01
  • ATLAS 5,52 -5,64 18:10:01
  • ATSYH 60,30 -0,33 18:10:01
  • AVGYO 8,40 -1,87 18:10:01
  • AVHOL 41,70 2,16 18:10:00
  • AVOD 2,59 -1,52 18:10:00
  • AVPGY 52,00 -0,48 18:10:00
  • AVTUR 10,20 -1,92 18:10:01
  • AYCES 398,00 -0,81 18:10:00
  • AYDEM 15,75 -1,99 18:10:00
  • AYEN 23,80 0,34 18:10:00
  • AYES 11,18 9,93 18:10:01
  • AYGAZ 123,70 -3,51 18:10:00
  • AZTEK 37,66 -1,82 18:10:00
  • BAGFS 25,62 -3,97 18:10:00
  • BAHKM 41,08 0,24 18:10:00
  • BAKAB 28,64 -3,37 18:10:00
  • BALAT 47,20 -2,68 18:10:01
  • BALSU 21,20 -8,30 18:10:00
  • BANVT 191,90 -1,69 18:10:00
  • BARMA 16,79 -1,24 18:10:00
  • BASCM 9,77 -1,31 18:10:01
  • BASGZ 34,08 -1,33 18:10:00
  • BAYRK 20,00 0,05 18:10:00
  • BEGYO 7,32 -4,94 18:10:00
  • BESLR 13,94 0,00 18:10:00
  • BEYAZ 19,88 -1,19 18:10:00
  • BFREN 158,00 -7,06 18:10:00
  • BIENY 40,82 -3,04 18:10:00
  • BIGCH 35,52 3,74 18:10:00
  • BIMAS 486,00 2,10 18:10:00
  • BINBN 271,00 5,45 18:10:00
  • BINHO 200,00 -0,30 18:10:00
  • BIOEN 21,00 5,79 18:10:00
  • BIZIM 22,86 -2,81 18:10:00
  • BJKAS 1,69 -2,87 18:10:00
  • BLCYT 16,00 0,06 18:10:00
  • BMSCH 11,46 0,17 18:10:01
  • BMSTL 57,95 0,00 18:10:00
  • BNTAS 6,17 -4,78 18:10:00
  • BOBET 23,44 -8,44 18:10:00
  • BORLS 90,90 -10,00 18:10:00
  • BORSK 20,50 -3,57 18:10:00
  • BOSSA 6,00 -2,91 18:10:00
  • BRISA 70,10 -3,11 18:10:00
  • BRKO 7,00 -1,27 18:10:01
  • BRKSN 6,78 -3,42 18:10:01
  • BRKVY 60,70 -4,18 18:10:00
  • BRLSM 14,86 -3,88 18:10:00
  • BRMEN 5,25 -0,38 18:10:01
  • BRSAN 322,25 -2,57 18:10:00
  • BRYAT 1.791,00 -2,45 18:10:00
  • BSOKE 16,19 -0,98 18:10:00
  • BTCIM 5,04 1,41 18:10:00
  • BUCIM 6,84 -2,84 18:10:00
  • BULGS 28,22 1,36 18:10:00
  • BURCE 18,50 9,99 18:10:00
  • BURVA 109,80 5,68 18:10:01
  • BVSAN 86,00 -2,60 18:10:00
  • BYDNR 20,60 -1,44 18:10:00
  • CANTE 1,50 -2,60 18:10:00
  • CASA 101,00 -1,94 18:10:01
  • CATES 28,34 1,58 18:10:00
  • CCOLA 48,88 0,25 18:10:00
  • CELHA 19,09 -2,40 18:10:00
  • CEMAS 8,30 1,47 18:10:01
  • CEMTS 11,22 -3,44 18:10:00
  • CEMZY 16,08 1,13 18:10:00
  • CEOEM 24,88 -1,74 18:10:00
  • CGCAM 27,00 -3,57 18:10:00
  • CIMSA 48,10 -0,21 18:10:00
  • CLEBI 1.743,00 -2,79 18:10:00
  • CMBTN 2.045,00 -3,03 18:10:00
  • CMENT 320,50 -2,88 18:10:01
  • CONSE 2,70 -1,46 18:10:00
  • COSMO 102,90 0,78 18:10:01
  • CRDFA 10,97 -0,18 18:10:01
  • CRFSA 72,05 -3,74 18:10:00
  • CUSAN 19,01 -1,25 18:10:00
  • CVKMD 11,60 -1,53 18:10:00
  • CWENE 14,30 -0,49 18:10:00
  • DAGHL 96,00 -1,74 18:10:01
  • DAGI 4,52 1,57 18:10:00
  • DAPGM 8,60 1,18 18:10:00
  • DARDL 1,61 -4,17 18:10:00
  • DCTTR 38,92 -0,61 18:10:00
  • DENGE 1,87 -3,11 18:10:00
  • DERHL 49,12 -7,50 18:10:00
  • DERIM 37,74 -0,94 18:10:00
  • DESA 8,93 -1,65 18:10:00
  • DESPC 47,82 -4,46 18:10:00
  • DEVA 54,85 0,55 18:10:00
  • DGATE 62,95 -1,64 18:10:00
  • DGGYO 30,50 -3,79 18:10:01
  • DGNMO 5,95 -3,72 18:10:00
  • DIRIT 21,50 -1,74 18:10:01
  • DITAS 18,85 -7,23 18:10:00
  • DMRGD 24,00 -0,17 18:10:00
  • DMSAS 6,84 -5,39 18:10:00
  • DNISI 18,70 -0,80 18:10:00
  • DOAS 170,30 -1,90 18:10:00
  • DOBUR 373,00 0,34 18:10:00
  • DOCO 7.815,00 1,76 18:10:00
  • DOFER 28,70 -1,03 18:10:00
  • DOGUB 15,36 -1,73 18:10:01
  • DOHOL 14,64 -0,14 18:10:00
  • DOKTA 20,02 -1,28 18:10:00
  • DSTKF 285,00 -3,23 18:10:00
  • DURDO 3,08 0,00 18:10:00
  • DURKN 14,30 -3,57 18:10:00
  • DYOBY 12,50 -2,72 18:10:00
  • DZGYO 5,46 -2,67 18:10:00
  • EBEBK 40,50 -2,03 18:10:00
  • ECILC 45,94 -0,35 18:10:00
  • ECZYT 177,50 0,28 18:10:00
  • EDATA 4,20 0,24 18:10:00
  • EDIP 26,26 -6,75 18:10:00
  • EFORC 102,60 -0,19 18:10:00
  • EGEEN 8.040,00 -3,19 18:10:00
  • EGEGY 18,70 -1,58 18:10:00
  • EGEPO 6,24 -3,70 18:10:00
  • EGGUB 77,25 -5,91 18:10:00
  • EGPRO 19,52 -2,79 18:10:00
  • EGSER 2,98 -1,65 18:10:00
  • EKGYO 14,46 3,43 18:10:00
  • EKIZ 52,30 -0,76 18:10:01
  • EKOS 21,62 5,16 18:10:00
  • EKSUN 5,11 -0,20 18:10:00
  • ELITE 35,00 -2,34 18:10:00
  • EMKEL 31,50 -8,80 18:10:00
  • EMNIS 328,50 2,18 18:10:01
  • ENDAE 18,17 3,83 18:10:00
  • ENERY 5,10 4,51 18:10:00
  • ENJSA 52,40 -1,78 18:10:00
  • ENKAI 61,00 1,16 18:10:00
  • ENSRI 18,99 3,09 18:10:00
  • ENTRA 9,00 3,45 18:10:00
  • EPLAS 4,82 -2,63 18:10:00
  • ERBOS 139,30 -3,06 18:10:00
  • ERCB 68,05 -3,82 18:10:00
  • EREGL 23,02 -1,79 18:10:00
  • ERSU 14,54 -0,82 18:10:01
  • ESCAR 71,80 -3,56 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 2,47 -3,89 18:10:00
  • ESEN 65,40 0,15 18:10:00
  • ETILR 9,24 10,00 18:10:00
  • ETYAT 13,47 4,58 18:10:01
  • EUHOL 13,30 -5,00 18:10:01
  • EUKYO 10,74 -0,09 18:10:01
  • EUPWR 25,50 -4,85 18:10:00
  • EUREN 5,55 2,78 18:10:00
  • EUYO 9,58 -1,44 18:10:01
  • FADE 12,60 -5,48 18:10:00
  • FENER 46,52 -1,48 18:10:00
  • FLAP 10,60 -4,93 18:10:01
  • FMIZP 283,75 -2,16 18:10:00
  • FONET 13,20 -0,90 18:10:00
  • FORMT 3,71 2,77 18:10:00
  • FRIGO 6,23 -3,11 18:10:00
  • FROTO 81,25 1,37 18:10:00
  • FZLGY 34,50 -2,04 18:10:00
  • GARAN 107,80 1,79 18:10:00
  • GARFA 23,38 5,79 18:10:00
  • GEDIK 8,06 -0,98 18:10:00
  • GEDZA 20,20 -1,08 18:10:00
  • GENIL 140,00 -1,06 18:10:00
  • GENTS 20,60 -0,19 18:10:00
  • GEREL 10,22 -2,01 18:10:00
  • GESAN 41,10 -4,24 18:10:00
  • GIPTA 89,20 1,02 18:10:00
  • GLBMD 9,98 -1,09 18:10:01
  • GLCVY 60,30 -4,21 18:10:00
  • GLDTR 362,10 2,75 18:10:00
  • GLRMK 131,10 -2,60 18:10:00
  • GLRYH 3,01 -0,99 18:10:00
  • GLYHO 6,93 -2,12 18:10:00
  • GMSTR 267,80 3,40 18:10:00
  • GMTAS 15,76 -1,56 18:10:00
  • GOKNR 22,92 -2,30 18:10:00
  • GOLTS 330,00 -3,23 18:10:00
  • GOODY 15,56 -4,19 18:10:00
  • GOZDE 17,17 -0,58 18:10:00
  • GRNYO 7,99 -4,88 18:10:01
  • GRSEL 258,00 -4,44 18:10:00
  • GRTHO 318,00 9,94 18:10:00
  • GSDDE 8,23 -0,24 18:10:00
  • GSDHO 3,73 2,47 18:10:00
  • GSRAY 1,63 -8,94 18:10:00
  • GUBRF 235,90 -0,92 18:10:00
  • GUNDG 53,50 0,94 18:10:00
  • GWIND 22,32 -2,62 18:10:00
  • GZNMI 182,70 -1,40 18:10:00
  • HALKB 19,55 0,62 18:10:00
  • HATEK 25,00 1,05 18:10:01
  • HATSN 37,16 -1,43 18:10:00
  • HDFGS 1,27 -3,05 18:10:00
  • HEDEF 8,45 2,80 18:10:00
  • HEKTS 3,03 -1,94 18:10:00
  • HKTM 10,15 -3,06 18:10:00
  • HLGYO 2,55 -0,39 18:10:00
  • HOROZ 44,06 -1,83 18:10:00
  • HRKET 69,75 -5,17 18:10:00
  • HTTBT 37,86 -1,66 18:10:00
  • HUBVC 1,60 -3,61 18:10:01
  • HUNER 3,36 -1,47 18:10:00
  • HURGZ 6,50 8,33 18:10:00
  • ICBCT 15,19 0,13 18:10:00
  • ICUGS 10,95 -2,06 18:10:00
  • IDGYO 2,96 0,00 18:10:01
  • IEYHO 13,06 -1,95 18:10:00
  • IHAAS 27,20 3,03 18:10:00
  • IHEVA 1,92 -2,04 18:10:01
  • IHGZT 1,28 -0,78 18:10:00
  • IHLAS 2,18 -0,46 18:10:00
  • IHLGM 1,80 0,56 18:10:00
  • IHYAY 2,11 -0,94 18:10:00
  • IMASM 2,67 -5,99 18:10:00
  • INDES 6,25 -3,85 18:10:00
  • INFO 2,08 -6,31 18:10:00
  • INGRM 353,50 -0,98 18:10:00
  • INTEK 355,00 -1,32 18:10:01
  • INTEM 177,50 -1,50 18:10:00
  • INVES 224,00 -0,44 18:10:00
  • IPEKE 59,90 -1,96 18:10:00
  • ISBIR 76,60 -1,79 18:10:01
  • ISBTR 512.000,00 -2,47 18:10:01
  • ISCTR 10,86 1,02 18:10:00
  • ISDMR 33,74 -0,88 18:10:00
  • ISFIN 11,10 -3,65 18:10:00
  • ISGLK 433,00 2,10 18:10:00
  • ISGSY 31,28 -3,22 18:10:00
  • ISGYO 14,67 1,45 18:10:00
  • ISKPL 29,14 -0,82 18:10:00
  • ISKUR 4.000.000,00 0,00 18:10:01
  • ISMEN 32,68 -0,37 18:10:00
  • ISYAT 7,70 -0,26 18:10:00
  • IZENR 6,23 0,16 18:10:00
  • IZFAS 119,30 1,10 18:10:00
  • IZINV 41,54 -3,80 18:10:01
  • IZMDC 4,91 0,20 18:10:00
  • JANTS 19,84 -1,00 18:10:00
  • KAPLM 220,40 -1,74 18:10:00
  • KAREL 7,83 -1,51 18:10:00
  • KARSN 9,83 -1,11 18:10:00
  • KARTN 78,90 -0,75 18:10:00
  • KATMR 1,64 -1,80 18:10:00
  • KAYSE 19,58 -1,76 18:10:00
  • KBORU 67,00 5,02 18:10:00
  • KCAER 13,28 -0,52 18:10:00
  • KCHOL 143,50 1,27 18:10:00
  • KENT 702,50 -2,23 18:10:01
  • KERVN 1,92 -0,52 18:10:01
  • KFEIN 88,90 -1,66 18:10:00
  • KGYO 3,56 -2,20 18:10:00
  • KIMMR 11,07 -7,21 18:10:00
  • KLGYO 4,48 0,90 18:10:00
  • KLKIM 26,92 -4,06 18:10:00
  • KLMSN 22,34 0,54 18:10:00
  • KLNMA 6,50 -1,66 18:10:01
  • KLSER 28,26 3,14 18:10:00
  • KLSYN 5,20 0,39 18:10:00
  • KLYPV 61,45 -1,76 18:10:00
  • KMPUR 14,00 -2,10 18:10:00
  • KNFRT 10,50 -1,22 18:10:00
  • KOCMT 11,90 -1,98 18:10:00
  • KONKA 32,02 -2,32 18:10:00
  • KONTR 24,20 -4,20 18:10:00
  • KONYA 5.195,00 -1,98 18:10:00
  • KOPOL 4,70 -2,69 18:10:00
  • KORDS 53,55 -2,01 18:10:00
  • KOTON 13,93 -1,21 18:10:00
  • KOZAA 82,65 -4,45 18:10:00
  • KOZAL 22,88 -1,21 18:10:00
  • KRDMA 39,20 0,77 18:10:00
  • KRDMB 22,12 3,08 18:10:00
  • KRDMD 22,08 0,18 18:10:00
  • KRGYO 9,05 -9,95 18:10:00
  • KRONT 15,74 -0,44 18:10:00
  • KRPLS 6,80 5,75 18:10:00
  • KRSTL 6,06 -3,04 18:10:00
  • KRTEK 25,20 3,70 18:10:00
  • KRVGD 1,93 -1,03 18:10:00
  • KSTUR 3.332,50 -7,17 18:10:01
  • KTLEV 88,20 -9,95 18:10:00
  • KTSKR 56,30 -0,53 18:10:00
  • KUTPO 77,25 -2,09 18:10:00
  • KUVVA 86,00 -4,44 18:10:01
  • KUYAS 53,90 10,00 18:10:00
  • KZBGY 9,99 2,46 18:10:00
  • KZGYO 19,50 -1,12 18:10:00
  • LIDER 218,70 -4,50 18:10:00
  • LIDFA 3,57 -6,05 18:10:00
  • LILAK 21,82 -1,71 18:10:00
  • LKMNH 14,86 -2,88 18:10:00
  • LMKDC 26,00 -0,76 18:10:00
  • LOGO 137,50 -1,50 18:10:00
  • LRSHO 4,32 -10,00 18:10:01
  • LUKSK 75,00 -1,83 18:10:00
  • LYDHO 89,00 -1,71 18:10:00
  • LYDYE 16.015,00 -9,99 18:10:00
  • MAALT 634,00 -3,57 18:10:00
  • MACKO 39,52 -1,20 18:10:00
  • MAGEN 33,60 -1,00 18:10:00
  • MAKIM 18,07 -0,33 18:10:00
  • MAKTK 10,44 -8,34 18:10:00
  • MANAS 5,29 -1,31 18:10:00
  • MARBL 13,34 -3,75 18:10:00
  • MARKA 48,32 -2,54 18:10:00
  • MARTI 2,83 -5,03 18:10:00
  • MAVI 30,30 -0,92 18:10:00
  • MEDTR 29,24 -1,62 18:10:00
  • MEGAP 2,70 1,50 18:10:01
  • MEGAP 2,70 1,50 18:10:01
  • MEGMT 26,54 -1,48 18:10:00
  • MEKAG 38,10 -0,88 18:10:00
  • MEPET 7,54 -1,18 18:10:01
  • MERCN 15,25 -4,63 18:10:00
  • MERIT 11,52 -1,54 18:10:00
  • MERKO 13,39 -4,22 18:10:00
  • METRO 2,55 0,00 18:10:00
  • METUR 20,50 -3,30 18:10:00
  • MGROS 481,50 0,94 18:10:00
  • MHRGY 4,83 2,11 18:10:00
  • MIATK 30,00 -2,72 18:10:00
  • MMCAS 23,82 3,57 18:10:01
  • MNDRS 10,21 -0,58 18:10:00
  • MOBTL 6,26 -6,43 18:10:00
  • MOGAN 7,93 -1,25 18:10:00
  • MOPAS 31,10 -1,89 18:10:00
  • MPARK 309,25 -1,90 18:10:00
  • MRGYO 1,77 -5,35 18:10:00
  • MRSHL 1.332,00 -1,70 18:10:00
  • MSGYO 3,82 -2,05 18:10:00
  • MTRKS 18,36 -2,96 18:10:00
  • MTRYO 6,24 -4,00 18:10:01
  • MZHLD 5,83 -0,34 18:10:01
  • NATEN 51,30 2,09 18:10:00
  • NETAS 47,52 -0,63 18:10:00
  • NIBAS 16,60 -2,30 18:10:00
  • NTGAZ 8,70 0,00 18:10:00
  • NTHOL 40,10 -1,96 18:10:00
  • NUGYO 7,06 -2,49 18:10:00
  • NUHCM 216,00 -4,42 18:10:00
  • OBAMS 48,66 -1,58 18:10:00
MENKUL FİYAT % ZAMAN
  • OBASE 29,70 -1,20 18:10:00
  • ODAS 4,56 -2,77 18:10:00
  • ODINE 72,00 -2,17 18:10:00
  • OFSYM 39,30 -1,80 18:10:00
  • ONCSM 81,80 -1,62 18:10:00
  • ONRYT 58,90 -3,12 18:10:00
  • OPK30 38,70 -0,26 18:10:00
  • OPT25 35,11 0,06 18:10:00
  • OPTGY 106,95 -0,05 18:10:00
  • OPX30 53,12 0,72 18:10:00
  • ORCAY 7,05 -3,03 18:10:01
  • ORGE 74,70 -1,90 18:10:00
  • ORMA 150,30 0,13 18:10:01
  • OSMEN 7,02 -2,90 18:10:00
  • OSTIM 4,08 3,03 18:10:00
  • OTKAR 376,00 -3,09 18:10:00
  • OTTO 385,25 0,26 18:10:01
  • OYAKC 20,74 -1,24 18:10:00
  • OYAYO 24,04 -5,87 18:10:01
  • OYLUM 7,08 -0,98 18:10:01
  • OYYAT 26,96 -2,74 18:10:00
  • OZATD 122,10 0,00 18:10:00
  • OZGYO 5,22 -0,95 18:10:00
  • OZKGY 9,75 -2,01 18:10:00
  • OZKGY 9,75 -2,01 18:10:00
  • OZRDN 7,30 -4,33 18:10:01
  • OZSUB 24,32 -2,72 18:10:00
  • OZYSR 27,14 -1,67 18:10:00
  • PAGYO 69,30 -4,28 18:10:00
  • PAMEL 78,65 -1,69 18:10:00
  • PAPIL 35,58 4,77 18:10:00
  • PARSN 75,50 -1,56 18:10:00
  • PATEK 71,15 2,97 18:10:00
  • PCILT 11,83 -2,79 18:10:00
  • PEHOL 15,50 0,06 18:10:00
  • PEKGY 1,40 9,37 18:10:00
  • PENGD 7,30 -2,14 18:10:00
  • PENTA 12,69 -1,01 18:10:00
  • PETKM 16,20 -0,61 18:10:00
  • PETUN 8,47 -3,20 18:10:00
  • PGSUS 247,00 2,40 18:10:00
  • PINSU 5,75 0,00 18:10:00
  • PKART 64,30 -4,53 18:10:00
  • PKENT 206,40 -3,69 18:10:00
  • PLTUR 24,10 -5,71 18:10:00
  • PNLSN 30,24 0,07 18:10:00
  • PNSUT 8,45 -2,65 18:10:00
  • POLHO 18,50 -4,15 18:10:00
  • POLTK 6.030,00 -2,31 18:10:00
  • PRDGS 5,38 -2,54 18:10:00
  • PRKAB 25,86 -2,12 18:10:00
  • PRKME 16,71 -1,99 18:10:00
  • PRZMA 12,71 0,08 18:10:01
  • PSDTC 97,45 2,58 18:10:01
  • PSDTC 97,45 2,58 18:10:01
  • PSDTC 97,45 2,58 18:10:01
  • PSDTC 97,45 2,58 18:10:01
  • PSGYO 1,71 0,00 18:10:00
  • QNBFK 30,66 -1,73 18:10:01
  • QNBTR 255,75 -1,25 18:10:01
  • QTEMZ 236,25 -0,82 18:10:00
  • QUAGR 5,61 0,54 18:10:00
  • RALYH 118,10 -9,98 18:10:00
  • RAYSG 221,80 -1,42 18:10:00
  • REEDR 11,43 -0,44 18:10:01
  • RGYAS 119,80 -1,56 18:10:01
  • RNPOL 30,40 -1,87 18:10:01
  • RODRG 15,42 -1,85 18:10:01
  • RTALB 2,79 -0,36 18:10:01
  • RUBNS 18,93 -0,53 18:10:01
  • RUZYE 8,19 -1,56 18:10:01
  • RYGYO 12,87 0,08 18:10:01
  • RYSAS 13,11 -4,31 18:10:01
  • SAFKR 96,00 -4,95 18:10:01
  • SAHOL 76,40 -1,16 18:10:01
  • SAMAT 16,29 -1,63 18:10:01
  • SANEL 24,80 -0,40 18:10:01
  • SANFM 13,59 -9,94 18:10:01
  • SANKO 19,08 -0,47 18:10:01
  • SARKY 17,40 -0,23 18:10:01
  • SASA 3,20 -2,44 18:10:01
  • SAYAS 44,34 2,50 18:10:01
  • SDTTR 169,00 -4,09 18:10:01
  • SEGMN 22,52 -2,17 18:10:01
  • SEGYO 3,77 -1,57 18:10:01
  • SEKFK 7,10 -0,84 18:10:01
  • SEKUR 14,34 2,43 18:10:01
  • SELEC 69,20 1,17 18:10:01
  • SELGD 52,50 -5,06 18:10:01
  • SELVA 1,75 -2,78 18:10:01
  • SERNT 10,98 1,20 18:10:01
  • SEYKM 2,84 -2,74 18:10:01
  • SILVR 15,15 -3,50 18:10:01
  • SISE 32,74 -0,79 18:10:01
  • SKBNK 4,42 -2,00 18:10:01
  • SKTAS 4,70 -2,89 18:10:01
  • SKYMD 10,78 -3,49 18:10:01
  • SMART 22,70 -2,41 18:10:01
  • SMRTG 27,00 -3,43 18:10:01
  • SMRVA 169,90 2,78 18:10:01
  • SNGYO 3,48 0,87 18:10:01
  • SNICA 3,71 -1,07 18:10:01
  • SNKRN 198,80 8,40 18:10:01
  • SNPAM 54,40 -1,09 18:10:01
  • SODSN 83,00 0,91 18:10:01
  • SOKE 10,36 -1,89 18:10:01
  • SOKM 32,60 -1,75 18:10:01
  • SONME 103,00 5,64 18:10:01
  • SRVGY 2,46 0,41 18:10:01
  • SUMAS 255,00 -1,73 18:10:01
  • SUNTK 33,18 -1,72 18:10:01
  • SURGY 49,40 5,92 18:10:01
  • SUWEN 14,93 0,88 18:10:01
  • TABGD 169,30 -2,14 18:10:01
  • TARKM 300,50 -1,48 18:10:01
  • TATEN 39,74 -4,93 18:10:01
  • TATGD 11,41 1,24 18:10:01
  • TAVHL 216,70 -0,55 18:10:01
  • TBORG 167,10 -0,12 18:10:01
  • TCELL 91,00 -4,06 18:10:01
  • TCKRC 36,98 -2,94 18:10:01
  • TDGYO 13,23 -4,68 18:10:01
  • TEKTU 6,18 -3,89 18:10:01
  • TERA 168,00 0,24 18:10:01
  • TEZOL 16,94 2,54 18:10:01
  • TGSAS 73,80 -0,27 18:10:01
  • THYAO 275,75 0,91 18:10:01
  • TKFEN 114,30 2,97 18:10:01
  • TKNSA 18,93 -3,12 18:10:01
  • TLMAN 76,40 -2,30 18:10:01
  • TMPOL 70,30 -0,71 18:10:01
  • TMSN 95,15 -1,35 18:10:01
  • TNZTP 34,00 -5,03 18:10:01
  • TOASO 174,90 -1,19 18:10:01
  • TRCAS 26,64 -2,92 18:10:01
  • TRGYO 61,45 -0,57 18:10:01
  • TRILC 20,28 -2,69 18:10:01
  • TSGYO 6,09 -1,77 18:10:01
  • TSKB 10,88 -0,18 18:10:01
  • TSPOR 0,73 -2,67 18:10:01
  • TTKOM 54,95 -0,36 18:10:01
  • TTRAK 559,50 0,09 18:10:01
  • TUCLK 8,45 -3,10 18:10:01
  • TUKAS 2,25 -3,02 18:10:01
  • TUPRS 123,50 -0,40 18:10:01
  • TUREX 13,39 -9,95 18:10:01
  • TURGG 423,50 -3,09 18:10:01
  • TURSG 16,29 -1,27 18:10:01
  • UFUK 950,00 8,20 18:10:01
  • ULAS 22,88 -1,21 18:10:01
  • ULKER 105,50 -0,09 18:10:01
  • ULUFA 3,29 -6,00 18:10:01
  • ULUSE 122,10 -4,01 18:10:01
  • ULUUN 5,95 -4,19 18:10:01
  • UNLU 15,38 -0,58 18:10:01
  • USAK 5,36 0,75 18:10:01
  • USDTR 3.659,00 -0,35 18:10:00
  • VAKBN 22,74 0,89 18:10:01
  • VAKFN 2,01 -2,43 18:10:01
  • VAKKO 53,15 -1,85 18:10:01
  • VANGD 38,30 9,99 18:10:01
  • VBTYZ 19,06 0,21 18:10:01
  • VERTU 29,78 -2,30 18:10:01
  • VERUS 222,20 -0,31 18:10:01
  • VESBE 8,82 1,03 18:10:01
  • VESTL 33,06 -0,18 18:10:01
  • VKFYO 16,81 0,12 18:10:01
  • VKGYO 1,86 -0,53 18:10:01
  • VKING 25,76 -2,35 18:10:01
  • VRGYO 2,30 0,44 18:10:01
  • VSNMD 416,75 0,42 18:10:01
  • YAPRK 269,75 2,47 18:10:01
  • YATAS 23,80 -0,17 18:10:01
  • YAYLA 23,14 -9,96 18:10:01
  • YBTAS 100.000,00 0,82 18:10:01
  • YEOTK 39,00 -2,55 18:10:01
  • YESIL 1,61 9,52 18:10:01
  • YGGYO 83,00 0,55 18:10:01
  • YGYO 6,79 9,87 18:10:01
  • YIGIT 22,80 -2,56 18:10:01
  • YKBNK 25,88 1,65 18:10:01
  • YKSLN 4,60 -3,16 18:10:01
  • YONGA 57,50 -2,54 18:10:01
  • YUNSA 5,00 -1,38 18:10:01
  • YYAPI 1,88 9,94 18:10:01
  • YYLGD 9,13 -1,83 18:10:01
  • Z30EA 122,30 0,45 18:10:00
  • Z30KE 95,20 0,04 18:10:00
  • Z30KP 142,10 0,67 18:10:00
  • ZEDUR 7,55 -2,08 18:10:01
  • ZELOT 86,66 -1,07 18:10:00
  • ZGOLD 437,00 1,86 18:10:00
  • ZOREN 2,91 -2,68 18:10:01
  • ZPBDL 149,15 0,57 18:10:00
  • ZPLIB 141,60 1,80 18:10:00
  • ZPT10 73,26 -0,84 18:10:00
  • ZPX30 132,70 1,03 18:10:00
  • ZRE20 109,60 -0,27 18:10:00
  • ZRGYO 24,00 -4,69 18:10:01
  • ZSR25 31,68 0,41 18:10:00
  • ZTM25 120,25 0,29 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

